Naturally Aspirated
Posts: 205
Joined: Wed Mar 18, 2015 7:11 am
Location: Germany
Cars: Nissan Note
The official IMP Engine Thread (revised)
IMP passenger car engines (pre 1981): [LINKS FOLLOW WHEN THE EXPORT TOOL WORKS PROPERLY AGAIN]
K41: 1946-1955, Inline 4, 1.0-1.4L, 72x85,7mm, "SV" 8V, 28-43hp
A-series (OHV): 1951-1982, Inline 6, 3.8L, 94,8x96,9mm, OHV 12V, 120-165hp
A-series (OHC): 1952-1965, Inline 6, 3.2-4.1L, 94,8x96,9mm, OHC 12V, 137-216hp
B-series: 1955-1961, Inline 4, 1.3-1.8L, 81,5x87mm, OHV 8V, 50-78hp
C-series: 1958-1970, Inline 6, 2.0-2.7L, 81,5x87mm, OHV 12V, 98-142hp
D-series: 1961-1974, Inline 4, 1.5-2,1L, 90x82mm, SOHC 8V, 74-165hp
E-series: 1965-1976, Inline 4, 1.0-1.4L, 75x79mm, SOHC 8V, 52-115hp
F-series: 1966-1982, Inline 6, 3.0-4.0L, 100x91mm, SOHC 12V, 160-250hp
G-series: 1967-1981, V8, 3.6-4.8L, 96x88mm, DOHC 16V, 209-260hp
H-series: 1970-1981, Inline 6, 2.1-3.0L, 86,5x85mm, SOHC 12V, 127-200hp
I-series: 1971-1973, V6, 2.2-3.0L, 94,5x71mm, DOHC 12V, 193-258hp (experimental High-Performance engine)
J-series: 1974-1983, Inline 4, 1.6-2.0L, 86,5x85mm, SOHC 8V, 75-145hp
K-series: 1976-1984, Inline 4, 1.0-1.4L, mm, SOHC 8V, 50-82hp
L-series: 1979-1985, V8 Flatplane, 3.6-4.1L, 96x88mm, DOHC 16V, 240-270hp
IMP passenger car engines (post 1981): [TO BE ADDED GRADUALLY]
Inline 3 (designated with "U")
Inline 4 (<1.5L, designated with "E")
Inline 4 (1.5-2.3L, designated with "Z")
Inline 4 (>2.3L, designated with "F")
Inline 5 (designated with "P")
Inline 6 (<2.5L, designated with "K")
Inline 6 (2.5-3.6l, designated with "J")
Inline 6 (>3.6L, designated with "H")
V6 (designated with "Q")
V8 (<5.4L, designated with "R")
V8 (>5.4L, designated with "V")
V8 Flatplane (designated with "N")
V10 (designated with "M")
V12 (designated with "G")
Boxer (designated with "B")
IMP Automobilbau
Monolith Motors
LaVache Horseless Carriages